⟁ Michigan Well Data field records · 2026 survey

← All Michigan drillers

Best well drillers in Oceana County, Michigan

Not a pay-to-play list: these are the 62 drilling companies with wells on record in Oceana County, ranked by wells actually drilled here — 5,117 logged wells in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE) (records as of 2026-10-19). Every number links back to the public record.

62companies on record
53active since 2022
5,117wells in county record
#CompanyIn Oceana Co. since 2016All-time in countyStatewide
1 D O Contracting 255 2,231 2,394
2 Meyer Well Drilling 127 206 942
3 Raymer Company Inc. 125 190 3,696
4 King Water Wells 125 125 2,479
5 Brass Mar Water Wells Leo 117 250 4,591
6 Gonyon Water Well 106 322 5,590
7 West Michigan Well 98 121 814
8 North Kent Well And 90 148 6,935
9 Wells Well Drilling LLC RO 88 164 772
10 West Shore Well 70 70 1,349
11 Hecksel Bros Well 37 45 1,281
12 Hecksel And Hecksel 32 64 1,153
13 Kraai Well Drilling 31 31 4,894
14 Denton & Son 28 32 3,031
15 Dewind Well Drilling, Inc. 25 42 4,732
16 Wahlfield Drilling Co. Inc. 22 22 619
17 Central Wells & Pumps, Bry 21 87 3,092
18 Koops Well Drilling Inc. 18 24 3,759
19 Kuhns Inc. 16 67 1,101
20 Cole Bros Well Drilling 14 14 43
21 Petersons Well Drilling 13 15 1,564
22 Bushen Well Drilling 12 53 456
23 Wolcotts Water Well 10 10 119
24 Rosendall Well Drilling, 9 12 1,273
25 Dewind Wells & 6 19 670
26 Chad Malley Well 5 8 3,301
27 Sytsma Well Drilling 4 7 1,788
28 Lauritzen Well Drilling 3 464 1,371
29 Pearson Drilling Co. 3 7 2,987
30 Waldron Well Drilling Inc. 3 4 1,142
31 L.a.m.m.s. Well Service MI 2 2 98
32 Cameron Brothers Inc. 1 10 1,731
33 Brad Malley Well Drilling 1 3 7,200
34 Katz Well Drilling Inc. 1 3 12,800
35 Larry Denton Well 1 2 791
36 Downing Well Drilling 1 1 1,358
37 Buer Well Drilling Inc. 1 1 106
38 Murphy Well Drilling Inc. — 87 866
39 Utzinger Well Drilling — 78 2,316
40 Dan Beck Well Drilling — 13 474
41 Taylor Well Drilling Inc. — 8 5,261
42 Grabe Well Drilling — 8 374
43 Wayne Geiger Water — 8 2,844
44 Dave's Well Drilling — 7 676
45 George Roberts Well — 6 79
46 Doody Well Drilling — 4 2,507
47 Roberts Well Drilling — 3 2,540
48 ED Birkmeier Well — 2 15,951
49 Shepler Well Drilling — 2 1,984
50 West MI Water Wells — 2 854
51 Stearns Drilling Co. — 2 275
52 Jordan Well Drilling — 1 3,546
53 Scharnweber Well — 1 1,385
54 Tatay Pump Services — 1 1,953
55 Fleming Well Drilling — 1 1,914
56 Tait Well Drilling — 1 1,598
57 Sawade Drilling — 1 1,120
58 Rhinelander Well — 1 282
59 William Hazard — 1 2,111
60 Froese & Sons Water — 1 414
61 Donald R Landerschier Dona — 1 308
62 Don Oehring Well — 1 48

Ranked by wells drilled in Oceana County since 2016 (then all-time), from the full Wellogic record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Oceana County?

D O Contracting has drilled the most Oceana County wells in the recent record — 255 since 2016, 2,231 in the county all-time.

How many well drilling companies work in Oceana County?

62 companies in the Wellogic record have drilled wells in Oceana County; 53 of them have drilled somewhere in Michigan since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Oceana County?

The median drilled depth in Oceana County is 70 ft, based on 11,307 recorded wells. Depths, water levels, and yields are on the Oceana County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Oceana County wells page.

Get quotes from drillers active in Oceana County

Free. Goes to licensed drillers working Oceana County.

Drill in Oceana County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Oceana County property owners reach you directly.

Claim your profile

Free to claim · built from Wellogic public well-log records.